The following table indicates the total number of shares held by the shareholders of Biosev S.A. on July 31, 2019.
SHAREHOLDERS | AMOUNT OF SHARES | SHARES % |
---|---|---|
Hédera Investimentos e Participações Ltda. | 810,576,708 | 79.43% |
Sugar Holding B.V. | 130,850,715 | 12.82% |
NL Participações Holdings 4 B.V. | 8,919,302 | 0.88% |
NL Participações Holdings 2 B.V. | 8,919,302 | 0.88% |
Free Float | 61,163,399 | 5.99% |
Total | 1,020,429,426 | 100.00% |
Última atualização em 09 de April de 2020